2024 has kicked off well for live poker and one of the first events of the year is at the Casino de Marrakech, which is gearing up to host one of its first WSOP International Circuit events of 2024. Their upcoming festival is slated to run from January 12-21 and comes packed with 13 ring events on the schedule, including the €1,500 WSOP Circuit Main Event.
The main event runs from January 18-21 with three starting flights happening between January 18-19. Aside from the main event, the other key highlights on the schedule include the €2,000 High Roller and the €3,000 Super High Roller. The upcoming festival, which will see the return of many of your favourite WSOP events, kicks off with a €450 Opener featuring three starting flights between January 12 and 13.
Featuring six-handed, Omaha and Monster Stack tournaments, the upcoming festival has something for everyone. The €1,000 Progressive Knockout High Roller promises to be one of the most exciting events on the schedule. The 10-day extravaganza in Marrakech will offer a diverse array of exciting poker events and cash games, catering to poker players of various skill levels and preferences.
2024 WSOP Circuit Marrakech Schedule
Date | Time | Event | Buy-in (MAD) | Buy-in (EUR) |
---|---|---|---|---|
Jan. 12 | 4:00 PM | WSOPC Event #1: No-Limit Hold’em Opener – Flight A | 4,500 MAD | € 450 |
Jan. 13 | 4:00 PM | WSOPC Event #1: No-Limit Hold’em Opener – Flight B | 4,500 MAD | € 450 |
Jan. 13 | 9:00 PM | WSOPC Event #1: No-Limit Hold’em Opener – Flight C | 4,500 MAD | € 450 |
Jan. 14 | 2:00 PM | WSOPC Event #2: No-Limit Hold’em 8-Handed | 4,000 MAD | € 400 |
Jan. 15 | 3:00 PM | WSOPC Event #3: Mini Main Event | 6,000 MAD | € 600 |
Jan. 16 | 4:00 PM | WSOPC Event #4: High Roller | 20,000 MAD | € 2,000 |
Jan. 17 | 2:00 PM | WSOPC Event #5: Short Handed | 6,000 MAD | € 600 |
Jan. 17 | 4:00 PM | WSOPC Event #6: Pot-Limit Omaha | 6,000 MAD | € 600 |
Jan. 17 | 4:00 PM | WSOPC Event #7: Ladies Event | 5,000 MAD | € 500 |
Jan. 18 | 1:00 PM | WSOPC Event #8: MAIN EVENT – Flight A | 15,000 MAD | € 1,500 |
Jan. 19 | 1:00 PM | WSOPC Event #8: MAIN EVENT – Flight B | 15,000 MAD | € 1,500 |
Jan. 19 | 4:00 PM | WSOPC Event #9: No-Limit Hold’em Freezeout | 5,000 MAD | € 500 |
Jan. 19 | 10:00 PM | WSOPC Event #8: MAIN EVENT – Flight C | 15,000 MAD | € 1,500 |
Jan. 20 | 1:00 PM | WSOPC Event #10: No-Limit Hold’em Monster Stack | 6,000 MAD | € 600 |
Jan. 20 | 6:00 PM | WSOPC Event #11: Progressive Knockout High Roller | 10,000 MAD | € 1,000 |
Jan. 21 | 1:00 PM | WSOPC Event #12: No-Limit Hold’em Turbo | 5,000 MAD | € 500 |
Jan. 21 | 1:30 PM | WSOPC Event #13: Super High Roller | 30,000 MAD | € 3,000 |
Side Events and Satellites
Adding to the excitement will be a series of side events and satellite tournaments. These events will offer players the opportunity to engage in competitive play, and win a seat to the main event for a shot of a glory. With substantial prize pools and the chance to test skills in different formats, the WSOP International Circuit 2024 is set to captivate both seasoned poker professionals and amateur alike.
Former WSOP Circuit Marrakech Main Event Winners
The 2023 Marrakech Circuit Main Event drew a record field of 1,041 and crowned a winner in Silvio Domingues Costa who took home a first prize of 2,000,000 MAD (€180,423) and a WSOPC gold ring along with a WSOP Global Casino Championship package. Here is the list of previous main event champions.
Year | Winner | Prize |
2015 | Ricardo Manquant | €122,330 |
2016 | Mathieu Selides | €95,479 |
2017 | Arron Fletcher | €130,755 |
2018 | Vladimir Shabalin | €118,182 |
2019 | Sonny Franco | €140,140 |
2019 | Phillip Huxley | €87,542 |
2020 | Samiyel Duzgun | €150,400 |
Image Credit: PokerNews