The wait is over! The full and final schedule for the most-awaited series of the year, the World Series of Poker (WSOP) 2024, has been released. The 55th annual WSOP will run from May 28 to July 17, with a whopping 99 gold bracelets to be awarded at two venues, the Horseshoe Las Vegas and Paris Las Vegas.
This year’s WSOP will begin with an exciting new tournament – the $5,000 buy-in Champions Reunion No-Limit Hold’em Freezeout. Former WSOP Main Event champions will receive a free entry and any contender who eliminates a former World champion will earn a seat into the coveted 2024 WSOP Main Event.
WSOP 2024 Main Event
This year’s WSOP Main Event will run from July 3 to 17, with four starting flights. The $10,000 buy-in event will feature 120 minute levels and 60K starting stack with late registration open through Level 7 on the two Day 2 flights held on July 7 and 8.
Last year’s Main Event drew in a record 10,043 entries and created a whopping $93,399,900 prize pool, becoming the largest event in poker history. Georgia’s Daniel Weinman took down the coveted title, taking home the largest main event payout worth $12,100,000 and his second WSOP bracelet.
“We’re proud to be Las Vegas’ original main event. Records are made to be broken, so our motto this year is bigger and better. With our best schedule ever and more than 100 additional poker tables, we look forward to welcoming legends, first-timers, and everyone in between. If you’re a poker player, there is simply no experience on earth like the World Series of Poker.” Ty Stewart, SVP & Executive Director of the WSOP.
Team India Performance
Among the Indian contenders, Anirban Das finished deepest in the WSOP 2023 Main Event, securing the 16th position and his career best prize of $430,200 ( INR 3.53 Crores). This marked the deepest finish by an Indian in the WSOP Main Event and was also the biggest score by an Indian in the WSOP 2023. While Das claimed the top spot among the 106 Indian cash finishers in the last year’s WSOP series, Nipun Java made headlines by clinching a coveted gold bracelet in the Online Event #20: $777 No-Limit Hold’em Lucky 7’s, securing a hefty $195,151 and his third WSOP bracelet.
In the previous edition of the WSOP, the Indian presence was relatively modest, but we anticipate a substantial participation from India this year, aiming to secure more accolades along the journey
WSOP 2024 Main Event Schedule
Date | Time | Event |
Jul-03 | 12pm | 2024 WSOP Main Event Day 1a |
Jul-04 | 12pm | 2024 WSOP Main Event Day 1b |
Jul-05 | 12pm | 2024 WSOP Main Event Day 1c |
Jul-06 | 12pm | 2024 WSOP Main Event Day 1d |
Jul-07 | 12pm | 2024 WSOP Main Event Day 2abc |
Jul-08 | 12pm | 2024 WSOP Main Event Day 2d |
Jul-09 | 12pm | 2024 WSOP Main Event Day 3 |
Jul-10 | 12pm | 2024 WSOP Main Event Day 4 |
Jul-11 | 12pm | 2024 WSOP Main Event Day 5 |
Jul-12 | 12pm | 2024 WSOP Main Event Day 6 |
Jul-13 | 12pm | 2024 WSOP Main Event Day 7 |
Jul-14 | 12pm | 2024 WSOP Main Event Day 8 |
Jul-15 | Off | |
Jul-16 | TBC | 2024 WSOP Main Event Final Table |
Jul-17 | TBC | 2024 WSOP Main Event Final Table |
What Is New On The WSOP 2024 Schedule
The WSOP 2024 has several exciting new events on the schedule, in addition to the Champions Reunion No-Limit Hold’em Freezeout that will kick off the festival on May 28. Among the most exciting new events are the $5,000 buy-in seniors high roller on June 26, the $1,5000 buy-in no-limit hold’em and pot-limit Omaha double board bomb pot on June 15, the PokerNews $600 deep stack championship on June 25, the $800 buy-in Independence Day Celebration No-Limit Hold’em starting on July 3, and the $1,000 buy-in No-LImit Hold’em during Main Event. Other new events on the schedule include:
>$5,000 8-Handed No-Limit Hold’em ( starts June 4)
>$10,000 Big O Championship five card pot-limit Omaha eight-or-better (starts June 13)
>$3,000 Mid-Stakes Championship no-limit hold’em (starts July 11)
>$1,000 Mystery Bounty pot-limit Omaha (starts July 9)
>$10,000 Eight-game mixed six-max Championship (starts July 10)
>$1,500 Six-max pot-limit Omaha (starts July 11)
Key Returning Events, Cheapest and Most Expensive Events
In addition to the $10,000 Main Event, the 55th annual WSOP will see the return of its several iconic tournaments, including the prestigious $50,000 Poker Players Championship, the $10,000 H.O.R.S.E. Championship, and the $25,000 Heads-Up Championship along with the no-limit hold’em high roller tournaments at $25,000, $50,000, and $100,000 buy-ins and the crowd favourites such as Mystery Millions, Gladiators of Poker, Monster Stack, Millionaire Maker, Colossus, and Mini Main Event.
The cheapest event on the schedule is Event #20, the $300 Gladiators of Poker No-Limit Hold’em (June 6), while the most expensive will be Event #55, the $250,000 Super High Roller No-Limit Hold’em (June 21).
Complete World Series of Poker (WSOP) 2024 Schedule
Date | Event |
May 28, 12pm | Event #1: $5,000 Champions Reunion NLH Freezeout |
May 28, 2pm | Event #2: $500 Casino Employees NLH |
May 29, 10am | Event #3: $500 WSOP Kick-Off NLH Freezeout |
May 29, 2pm | Event #4: $1,500 Omaha Hi-Lo 8 or Better (8-Handed) |
May 30, 10am | Event #5: $1,000 Mystery Millions NLH |
May 30, 12pm | Event #6: $25,000 Heads-Up NLH Championship |
May 30, 2pm | Event #7: $1,500 Dealers Choice (6-Handed) |
May 31, 12pm | Event #8: $5,000 Pot-Limit Omaha (8-Handed) |
May 31, 2pm | Event #9: $1,500 Limit Hold’em (8-Handed) |
June 1, 2pm | Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship (8-handed) |
June 2, 2pm | Event #11: $1,500 Badugi |
June 3, 10am | Event #12: $1,500 No-Limit Hold’em (6-Handed) |
June 3, 2pm | Event #13: $10,000 Dealers Choice Championship (6-Handed) |
June 4, 10am | Event #14: $1,000 Super Turbo Bounty NLH Freezeout |
June 4, 12pm | Event #15: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) |
June 4, 2pm | Event #16: $5,000 No-Limit Hold’em (8-Handed) |
June 5, 10am | Event #17: $800 No-Limit Hold’em Deepstack |
June 5, 12pm | Event #18: $1,500 Pot-Limit Omaha (8-Handed) |
June 5, 2pm | Event #19: $10,000 Limit Hold’em Championship (8-Handed) |
June 6, 10am | Event #20: $300 Gladiators of Poker No-Limit Hold’em |
June 6, 12pm | Event #21: $25,000 High Roller 6-Handed No-Limit Hold’em |
June 6, 2pm | Event #22: $1,500 Limit 2-7 Lowball Triple Draw (6-Handed) |
June 7, 12pm | Event #23: $1,500 Shootout No-Limit Hold’em |
June 7, 2pm | Event #24: $10,000 Pot-Limit Omaha 8 or Better Championship (8-Handed) |
June 8, 2pm | Event #25: $3,000 6-Handed Limit Hold’em |
June 9, 12pm | Event #26: $25,000 High Roller No-Limit Hold’em 8-Handed |
June 9, 2pm | Event #27: $1,500 Big O – Five-Card Pot-Limit Omaha Hi-Lo |
June 10, 10am | Event #28: $1,500 Freezeout No-Limit Hold’em |
June 10, 2pm | Event #29: $10,000 Limit 2-7 Lowball Triple Draw Championship (6-Handed) |
June 11, 10am | Event #30: $600 Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack |
June 11, 12pm | Event #31: $3,000 6-Handed No-Limit Hold’em |
June 11, 2pm | Event #32: $1,500 Seven Card Stud |
June 12, 10am | Event #33: $600 Pot-Limit Omaha Deepstack (8-Handed) |
June 12, 12pm | Event #34: $2,500 Freezeout No-Limit Hold’em |
June 12, 2pm | Event #35: $1,500 H.O.R.S.E. |
June 13, 10am | Event #36: $800 8-Handed No-Limit Hold’em Deepstack |
June 13, 2pm | Event #37: $10,000 Big O Championship – Five-Card Pot-Limit Omaha Hi-Lo |
June 14, 10am | Event #38: $1,500 MONSTER STACK No-Limit Hold’em |
June 14, 12pm | Event #39: $50,000 High Roller No-Limit Hold’em 8-Handed |
June 14, 2pm | Event #40: $1,500 Razz |
June 15, 12pm | Event #41: $1,500 Mixed NLHE; PLO Double Board Bomb Pot |
June 15, 2pm | Event #42: $10,000 Seven Card Stud Championship |
June 16, 2pm | Event #43: $1,500 Mixed: PLO Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; “Big O” |
June 17, 10am | Event #44: $2,000 No-Limit Hold’em |
June 17, 2pm | Event #45: $10,000 H.O.R.S.E. Championship |
June 18, 10am | Event #46: $1,000 SENIORS No-Limit Hold’em Championship |
June 18, 12pm | Event #47: $100,000 High Roller No-Limit Hold’em |
June 18, 2pm | Event #48: $1,000 Pot-Limit Omaha 8-Handed |
June 19, 12pm | Event #49: $3,000 Freezeout No-Limit Hold’em |
June 19, 2pm | Event #50: $10,000 Razz Championship |
June 20, 10am | Event #51: $1,500 Super Turbo Bounty No-Limit Hold’em ($500 Bounty) |
June 20, 12pm | Event #52: $5,000 6-Handed No-Limit Hold’em |
June 20, 2pm | Event #53: $3,000 Nine-Game Mixed (7-Handed) |
June 21, 10am | Event #54: $1,500 Millionaire Maker No-Limit Hold’em |
June 21, 12pm | Event #55: $250,000 Super High Roller No-Limit Hold’em |
June 21, 2pm | Event #56: $2,500 Mixed Triple Draw Lowball (Limit) (2-7, A-5, Badugi) |
June 22, 12pm | Event #57: $10,000 Super Turbo Bounty NLHE (8-Handed, $3,000 Bounty) |
June 23, 2pm | Event #58: $50,000 Poker Players Championship |
June 24, 10am | Event #59: $1,000 Super Seniors No-Limit Hold’em (60+) |
June 24, 12pm | Event #60: $3,000 No-Limit Hold’em |
June 24, 2pm | Event #61: $2,500 Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better |
June 25, 10am | Event #62: $600 PokerNews Deepstack Championship No-Limit Hold’em |
June 25, 2pm | Event #63: $1,500 No-Limit 2-7 Lowball Draw (7-Handed) |
June 26, 10am | Event #64: $600 No-Limit Hold’em Deepstack |
June 26, 12pm | Event #65: $5,000 Seniors High Roller No-Limit Hold’em |
June 26, 2pm | Event #66: $10,000 Pot-Limit Omaha Championship (8-Handed) |
June 27, 10am | Event #67: $500 SALUTE to Warriors No-Limit Hold’em |
June 27, 12pm | Event #68: $2,500 No-Limit Hold’em |
June 27, 2pm | Event #69: $1,500 Seven Card Stud Hi-Lo 8-or-Better |
June 28, 10am | Event #70: $400 Colossus No-Limit Hold’em |
June 28, 12pm | Event #71: $10,000/$1,000 LADIES No-Limit Hold’em Championship |
June 28, 2pm | Event #72: $10,000 No-Limit 2-7 Lowball Draw Championship (7-Handed) |
June 29, 2pm | Event #73: $25,000 High Roller Pot-Limit Omaha (8-Handed) |
June 30, 2pm | Event #74: $10,000 Seven Card Stud Hi-Lo 8-or-Better Championship |
July 1, 10am | Event #75: $1,000 Tag Team No-Limit Hold’em |
July 1, 12pm | Event #76: $10,000 Mystery Bounty No-Limit Hold’em (8-Handed) |
July 1, 2pm | Event #77: $2,500 Mixed Big Bet Event (6-Handed) |
July 2, 10am | Event #78: $1,000 Mini Main Event No-Limit Hold’em |
July 2, 2pm | Event #79: $50,000 High Roller Pot-Limit Omaha |
July 3, 10am | Event #80: $800 Independence Day Celebration No-Limit Hold’em |
July 3, 12pm | Event #81: $10,000 Main Event No-Limit Hold’em World Championship |
July 6, 7pm | Event #82: $1,000 No-Limit Hold’em |
July 7, 12pm | Event #83: $1,500 Eight Game Mixed 6-Handed |
July 7, 2pm | Event #84: $600 Ultra Stack No-Limit Hold’em |
July 8, 10am | Event #85: $1,000 Flip & Go No-Limit Hold’em Presented By GGPoker |
July 9, 10am | Event #86: $1,000 Mystery Bounty Pot-Limit Omaha |
July 9, 2pm | Event #87: $5,000 8-Handed No-Limit Hold’em |
July 10, 2pm | Event #88: $10,000 Eight Game Mixed Championship (6-Handed) |
July 11, 10am | Event #89: $3,000 Mid-Stakes No-Limit Hold’em |
July 11, 12pm | Event #90: $1,500 6-Handed Pot-Limit Omaha |
July 11, 2pm | Event #91: $3,000 H.O.R.S.E. (8-Handed) |
July 12, 2pm | Event #92: $50,000 High Roller No-Limit Hold’em |
July 13, 10am | Event #93: $777 Lucky 7’s No-Limit Hold’em (7-Handed) |
July 13, 2pm | Event #94: $10,000 6-Handed No-Limit Hold’em Championship |
July 14, 12pm | Event #95: $1,979 Poker Hall of Fame Bounty No-Limit Hold’em |
July 14, 2pm | Event #96: $25,000 High Roller H.O.R.S.E. |
July 15, 2pm | Event #97: $3,000 6-Handed Pot-Limit Omaha |
July 15, 4pm | Event #98: $1,500 The Closer No-Limit Hold’em |
July 17, 10am | Event #99: $1,000 Super Turbo No-Limit Hold’em |
Where To Watch WSOP 2024?
According to the press release, PokerGO, will return as the official livestream and production partner of the WSOP. PokerGO will be live-streaming dozens of WSOP bracelet events on the schedule, including the WSOP 2024 Main Event, across PokerGO.com and other platforms. The complete WSOP livestream schedule will be announced soon. Keep following PokerproNews for more WSOP updates!
Image Credit: WSOP