The 2024 Borgata Poker Open (BPO) has concluded. The 15-day event ran from September 3rd to 17th and hosted 30 events. The festival ended with Donovan Dean clinching the $3,500 Main Event victory, while Nick Pupilo took two BPO titles home. In this report, we will recap the 2024 Borgata Poker Open events.
Donovan Dean Won Event #25: $3,500 Main Event
Donovan Dean topped a field of 758 entrants to capture the 2024 Borgata Poker Open Main Event title, adding $410,452 to his career earnings. With this victory, Dean brought his career earnings over $2.1 million. It was his second six-figure score, which came just a month after his victory in WSOPC Main Event North Carolina.
758 entrants exceeded the $1.5 million guarantee and built a prize pool of $2,340,500, which was paid to the top 95 players. Only The top 4 players cashed six-figure scores. On the final hand, Dean shoved with 8d-5d, and Luis Ortiz called with Qs-8h. The board ran out As-9h-5s-10s-4d, and Dean’s pair of five won the hand.
Nick Pupillo Wins Event 20 and Event 28
WSOP Bracelet winner Nick Pupillo captured two titles at the 2024 BPO. His first victory came in the Event #20: $500 Dealer’s Choice Championship, where he outlasted 58 players to collect $8,977. It was then followed by his victory in Event #28: $2,140 $1,000 Bounty Knockout, where he earned $23,294.
The win brought his career earnings over $5.75 million. It wasn’t the first time for Pupillo to win a title twice. Earlier this year, he scored two back-to-back wins at the WPT Lincoln in Event #16 and Event #18.
Alex Queen Won The High Roller
The final event of the 2024 Borgata Poker Open, Event #29: $10,000 High Roller Experience saw 20 entrants, generating a total prize pool of $200,000. As the heads-up began, chip leader Alex Queen and Brian Yoon made a heads-up deal that locked up fixed cash for the players.
Alex Queen was guaranteed $79,800, while Brian Yoon locked up $70,200, leaving the remaining prize pool and the trophy for the eventual winner. Queen extended his chip lead and ultimately emerged as the winner and took the $89,800 cash prize, along with the trophy.
It was Queen’s second BPO title. The first title came earlier in January when he won the Borgata Winter Poker Open Main Event for a career high-score of $613,063. He also competed in the Event #25 Main Event but finished 3rd for $277,123.
All the Winners of 2024 Borgata Poker Open
The series began with Event #1: $800 Kickoff DeepStack, where Guan Huang outlasted the 1,277-entry field to collect the six-figure sum of $192,236 from the $1,208,900 prize pool.
Joseph Molitor was another poker player to receive a six-figure sum as he won the Event #17 Almighty Million for $103,140 from a $1,191,540 prize pool.
Tournament | Entries | Prize Pool | Winner | Prize |
Event #1: $800 NLH Kickoff Deepstack | 1,727 | $1,208,900 | Guan Huang | $192,236 |
Event #2: $500 Omaha Hi-Lo | 114 | $49,590 | Mathew Ferrante | $7,809 |
Event #3: $380 Heads-Up NLH | 59 | $18,585 | Anthony Pagan | $7,434 |
Event #4: $500 H.O.S.E. | 97 | $41,280 | Philip Neiman | $8,632 |
Event #5: $400 NLH Black Chip Bounty | 99 | $24,750 | Michael Wright | $4,372 |
Event #6: $500 Limit Big O Championship | 102 | $44,370 | Jared Fenigstein | $13,918 |
Event #7: $365 Seniors NLH | 403 | $120,900 | Darrell Blodgett | $13,931 |
Event #8: $1,250 Mirror Mystery Bounty | 619 | $340,450 | Mykhailo Lendel | $60,057 |
Event #9: $500 Deuce-to-Seven Triple Draw Championship | 89 | $38,715 | Samuel Sternfield | $11,007 |
Event #10: $400 Deep Deeper Deepest NLH | 212 | $71,020 | Michael Surick | $10,908 |
Event #11: $300 Ladies Championship | 125 | $31,250 | Rae McClary | $7,794 |
Event #12: $500 8-Max PLO Mix | 129 | $55,470 | Samuel Sternfield | $13,834 |
Event #13: $500 Double Black Chip Bounty | 206 | $51,500 | Lawrence Petracco | $6,872 |
Event #14: $400 Sunday Series | 179 | $59,965 | John McGuinness | $14,091 |
Event #15: $500 H.E.R.O.S. | 93 | $39,990 | Wilson Igwe | $10,822 |
Event #16: $500 Deepest | 117 | $50,895 | Jose Wong | $10,986 |
Event #17: $500 Almighty Million | 2,837 | $1,191,540 | Joseph Molitor | $103,140 |
Event #18: $1,140 PLO 8-Max Championship | 168 | $167,160 | Frank Brannan | $37,574 |
Event #19: $1,730 Heads-Up Championship | 50 | $78,250 | Edward Leonard | $31,298 |
Event #20: $500 Dealer’s Choice Championship | 58 | $24,940 | Nick Pupillo | $8,977 |
Event #21: $500 8-Game Mix Championship | 81 | $34,830 | Allyn Marshall | $11,230 |
Event #22: $1,140 6-Max Deep Stack Championship | 331 | $331,000 | Michael Lavin | $64,365 |
Event #23: $220 King of Poker | 200 | $20,000 | Jonathan Kim | $6,000 |
Event #24: $235 CSOP | 36 | $3,600 | Matthew Higgins | $1,476 |
Event #25: $3,500 Borgata Poker Open Main Event | 755 | $2,340,500 | Donovan Dean | $408,836 |
Event #26: $580 “Deepest” NLH | 229 | $114,500 | Damian Brewster | $18,690 |
Event #27: $580 $5K Bankroll Builder | 130 | $65,000 | 13 winners | $5,000 |
Event #28: $2,140 $1K Knockout Bounty | 78 | $78,000 | Nick Pupillo | $23,294 |
Event #29: $10,700 High Roller Experience | 20 | $200,000 | Alex Queen | $89,800 |
Keep following PokerProNews for the latest updates and results from the world of live poker!
Source: Poker.Org/BetMGMPoker
Images Courtesy: Borgata/BetMGMPoker/Poker.Org