The WPT Korea 2024 edition at Landing Casino, Jeju Shinhwa World, South Korea wrapped on a grand note, surpassing records from the previous edition. Running from March 25 to April 3, 2024, this prestigious poker festival attracted players from 33 different nations, with a significant representation from China. The event ran over the course of the ten days and drew in 3,926 entries. Over 27 trophy events unfolded, amassing an impressive combined prize pool of KR₩ 8,436,794,400, which is equivalent to over US$ 6.2 Million. Let us dive into the WPT Korea 2024 highlights and top moments
Recapping key highlights of WPT Korea 2024
One of the most notable aspects was the substantial WPT Korea prize pool, which amounted to approximately KR₩ 8.44 billion, surpassing previous prize pool for the event and underscoring the significance of the events on the WPT Korea schedule and its growing popularity on international stage.
Among the WPT Korea 2024 highlights, the pinnacle of the tournament was the WPT Korea Main Event, which saw a record prize pool of KR₩ 2.6 billion, approximately US$ 1.94 million. Hungary’s Mate Hanusi emerged as the champion of this prestigious event on the WPT Korea schedule, securing a substantial prize of KR₩ 434.94 million, roughly US$ 323,500. Hanusi also emerged as the biggest earner of the festival, cashing an impressive three events and earning KR₩ 441.74 million.
WPT Korea 2024 Main Event Final Table Results (KRW)
Hanusi Mate – 434,936,000
Ma Li – 290,150,000
Zhang Chi – 214,400,000
Dai Linghui -160,100,000
Fang Po Wen – 120,750,000
Aghayev Farhad – 92,050,000
Ding Yayun -70,950,000
Fokin Valeriy – 55,250,000
Nguyen Pham Duy Khanh – 43,500,00
Multiple Wins & Most Final Table Cashes at WPT Korea 2024
Among other major WPT Korea 2024 highlights, some players stood out with notable achievements. China’s Lei Yu showcased exceptional skill and resilience, securing victory in two separate events on the WPT Korea Schedule. He won Event #4: Single Day High Roller for KRW 181,250,000) and then followed up that with a victory with a victory in Event #20: MegaStack Closer for 8,634,000.
His follow countryman Chuning Tan stood out with the most final table cashes, posting an impressive four final table scores, including a win Event #28: Pot Limit Omaha 8 Hi/Lo on April 1 where he earned an impressive KRW 7,864,000 after beating Japan’s Eita Sakai (2nd for KRW 5,242,000) in the heads-up.
1st – Event #28: Pot Limit Omaha 8 Hi/Lo – KR₩ 7,864,000
2nd – Event #25: Pot Limit Omaha – KR₩ 5,500,000
4th – Event #19: Hyper Turbo Bounty NLH – KR₩ 2,115,000
4th – Event #24: Limit Triple Draw – KR₩ 1,630,000
Apart from the allure of massive WPT Korea prize pool, the distribution of trophy wins reflected the high significance and international nature of the festival. China topped the charts with 18 victories out of 27 trophy events. Among Chinese players, Lei Yu secured two victories. Jiali Ouyang claimed the biggest payout of KRW 405,260,000 after taking down the WPT Super High Roller tournament.
Event | Last Name | First Name | Prize (KRW) |
#1: WPT Opener | ZHANG | LIRUI | 57,624,000 |
#2: WPT Super High Roller | OUYANG | JIALI | 405,260,000 |
#3: Big Bounty NLH | HUANG | PENG | 12,819,000 |
#4: Single Day High Roller | YU | LEI | 181,250,000 |
#5: Jeju Dragon Quest | JIN | BOXIN | 47,770,000 |
#10: NLH Survivor Bounty | FAN | ZHE | 19,966,000 |
#11: Hyper Turbo NLH | SHI | QIZHENG | 11,103,000 |
#12: Mini Main Event | SUN | ZEYU | 105,655,000 |
#14: Mystery Bounty | MOMO | YIN | 30,959,000 |
#19: Hyper Turbo Bounty NLH | FENG | YUQI | 6,661,000 |
#20: MegaStack Closer | YU | LEI | 8,634,000 |
#21: WPT SuperStack Closer | XU | JIEMING | 5,184,000 |
#22: Hyper Turbo NLH | LI | JIDONG | 3,266,000 |
#23: Pot Limit Omaha | XU | JIE | 11,423,000 |
#24: Limit 2-7 Triple Draw | WENG | JUN | 4,510,000 |
#26: No Limit 2-7 Single Draw | ZHOU | QUAN | 4,851,000 |
#27: Limit 2-7 Triple Draw | ZHANG | XIAOCHUAN | 6,533,000 |
#28: Pot Limit Omaha 8 Hi/Lo | TAN | CHUNING | 7,864,000 |
Other countries that secured trophy wins included Japan (3), Belgium (1), Canada (1), Hungary (1),Taiwan (1), United States (1), and Uzbekistan (1). The winners from various countries highlighted the growing popularity and global appeal of the WPT Korea, making it a truly celebrated event within the world of professional poker.
Here is the complete list of the WPT Korea 2024 champions:
Event | Winner | Prize (KRW) |
Event #1: WPT Opener | ZHANG LIRUI | 57,624,000 |
Event #2: WPT Super High Roller | Ouyang Jiali | 405,260,000 |
Event #3: Big Bounty NLH | HUANG PENG | 12,819,000 |
Event #4: Single Day High Roller | Yu Lei | 181,250,000 |
Event #5: Jeju Dragon Quest | JIN BOXIN | 47,770,000* |
Event #6: WPT Main Event | HANUSI MATE | 434,936,000 |
Event #7: NLH Bounty | MATAHIRA ANDREW TOMOYA | 14,739,000 |
Event #8: NLH Deepstack | DOI KOJIRO | 24,485,000 |
Event #9: Hyper Turbo Bounty NLH | Event #9: Hyper Turbo Bounty NLH | 7,919,000 |
Event #10: NLH Survivor Bounty | FAN ZHE | 19,966,000 |
Event #11: Hyper Turbo NLH | SHI QIZHENG | 11,103,000 |
Event #12: Mini Main Event | SUN ZEYU | 105,655,000 |
Event #14: Mystery Bounty | MOMO YIN | 30,959,000 |
Event #15: Single Day High Roller | LIN MENG LING | 173,280,000 |
Event #16: WPT High Roller | BOIVIN THOMAS | 218,520,000 |
Event #17: SuperStack Classic NLH | LI VALERY ANATOLEVICH | 17,750,000 |
Event #18: SuperStack NLH | ROH SUNG HO | 15,150,000 |
Event #19: Hyper Turbo Bounty NLH | FENG YUQI | 6,661,000 |
Event #20: MegaStack Closer | YU LEI | 8,634,000 |
Event #21: WPT SuperStack Closer | XU JIEMING | 5,184,000 |
Event #22: Hyper Turbo NLH | LI JIDONG | 3,266,000 |
Event #23: Pot Limit Omaha | XU JIE | 11,423,000 |
Event #24: Limit 2-7 Triple Draw | WENG JUN | 4,510,000 |
Event #25: Pot Limit Omaha | CURTIS MAXWELL CARTER | 9,900,000 |
Event #26: No Limit 2-7 Single Draw | ZHOU QUAN | 4,851,000 |
Event #27: Limit 2-7 Triple Draw | ZHANG XIAOCHUAN | 6,533,000 |
Event #28: Pot Limit Omaha 8 Hi/Lo | TAN CHUNING | 7,864,000 |
Keep following PokerproNews for the latest updates from live poker events happening across the world.
Image Credit: SMP and WPT