Finally, the wait is over! The highly anticipated Asian Poker Tour (APT) kicks off in Jeju today (April 26). The prestigious poker festival will be held at the Luxurious Landing Casino, Jeju Shinhwa World, South Korea. Running from April 26 to May 5, the ten-day festival marks the return of the Asian Poker Tour to Jeju since their last festival on the island in 2017. The festival will feature a gigantic prize pool of over KRW 5,000,000,000 (USD 3.76 Million) across 91 events.
The festival caters to players of varied bankrolls with buy-ins ranging from KRW 300,000 (~USD 228) to KRW 30,000,000 (USD 22,830), including several high-priced pool tournaments. For those looking for a break from tournaments, there are fifteen cash game tables available, which are underway from April 25th.
Additionally, Jeju Island offers several attractions such as scenic spots, stunning beaches, and UNESCO World Heritage sites, providing a blend of Poker excitement and leisure activities for participants and visitors alike.
What To Expect On Opening Day of APT Jeju 2024?
APT Jeju 2024 kicks off with Event 1: Korea National Cup – Flight A at 11 AM and Flight B at 6 PM with a guaranteed prize pool of KRW 200,000,000 (~USD 152,000).
A Meet Up Game is being organized at 2 PM. Poker players will be able to share tables with renowned and popular poker players such as Daisuke Ogita, Dong Chen, Weiran Pu, Guangcheng Chen, Bertrand “Elky” Grospellier, and Victor Chong.
Event 2: There will be a Satellite to Korea National Cup with a buy-in of KRW 160,000 (~USD 116) which will start at 2 PM. The event winner will get a seat into the National Cup event.
Event 3: For those looking for Pot-limit Omaha action, you will be able to play the Event 3 PL Omaha High at 3:30 PM with a buy-in of KRW 600,000 (~USD 437)
Other Events on April 26th:
Event 4: Single Day High Roller – Freezeout
Buy-in – KRW 3,000,000 (~USD 2,183)
Time – April 26th, 4 PM
Korea National Cup – Flight B
Buy-in – KRW 800,000 (~USD 582)
TIme – April 26th, 6 PM
Event 5: Turbo – NL Omaha
Buy-in – KRW 400,000 (~USD 291)
Time – April 26th, 8 PM
APT All-Star Showdown
Buy-in – KRW 3,000,000 (~USD 2,183)
Time – April 26th, 8:30 PM
Event 6; Hyper Turbo
Buy-in – KRW 700,000 (~USD 509)
Time – April 26th, 9:30 PM
Event 7: Super Hyper Turbo
Buy-in – KRW 300,000 (~USD 218)
Time – April 26th, 11 PM
2024 APT Jeju Main Event
The key highlight of the festival is the main main event, which features a massive KRW 2,000,000,000 (~USD 1.5 Million) guarantee and kicks off on Monday, April 29th. With a buy-in of KRW 2,500,000 (~USD 1,800), players can opt for four different starting flights, each offering varying blind levels. The first flight features 60-minute blinds, Flight B has 40-minute blinds, and the two final flights on Wednesday, May 1st, run with 30-minute blind levels.
Each player gets a starting stack of 40,000 chips, equivalent to 400 times the starting blinds. Participants eliminated in the qualifying rounds can re-enter just before Day 2 begins. Daily play concludes after ten levels. APT will crown their champion by the evening of Day 4, Saturday, May 4th.
In 2023, the tour set a new country record at APT Incheon, with Japan’s Shoichiro Tamaki claiming the largest share of the KRW 1,867,347,000 (~USD $1,411,975) Main Event prize pool after triumphing over the 930-entry field. The anticipation is building and the event is expected to draw similar turnout.
Other Major Highlights of APT Jeju 2024
Among the key highlights of the festival include Korea National Cup with a guarantee of KRW 200,000,000 (~USD 150,000) between April 26-30, Superstar Challenge with a guarantee of KRW 300,000,000 (~USD 225,000) between April 27-28, APT Super High Roller a guarantee of KRW 500,000,000 (~USD 375,000) between April 27-28, Sunday Super Stack with a guarantee of KRW 200,000,000 (~USD 150,000) on April 28, Zodiac Classic (Sponsored by Natural8) with a guarantee of KRW 500,000,000 (~USD 375,000) between May 2-3, Double Stack with a guarantee of KRW 300,000,000 (~USD 225,000) between May 3-4,Mini Main Event with a guarantee of KRW 250,000,000 (~USD 187,000) between May 4-5, and APT High Roller with a guarantee: KRW 650,000,000 (~USD 487,000) between May 4-5, 2024.
APT Jeju 2024 Full Schedule
Date | Time | Event | Buy-in (KRW) | Buy-in (USD) |
Fri 26 Apr | 11:00 a.m. | #1: Korea National Cup Flight A | 800,000 | $609 |
2:00 p.m. | #2: Satellite to Korea National Cup | 160,000 | $122 | |
3:30 p.m. | #3: PL Omaha High | 600,000 | $457 | |
4:00 p.m. | #4: Single-Day High Roller Freezeout | 3,000,000 | $2,283 | |
6:00 p.m. | #1: Korea National Cup Flight B | 800,000 | $609 | |
8:00 p.m. | #5: Turbo NL Omaha | 400,000 | $304 | |
9:30 p.m. | #6: Hyper Turbo | 700,000 | $533 | |
11:00 p.m. | #7: Super Hyper Turbo | 300,000 | $228 | |
Sat 27 Apr | 11:00 a.m. | #8: Mystery Bounty Hunter Flight A | 1,000,000 | $761 |
11:15 p.m. | #1: Korea National Cup Final Day | |||
11:15 a.m. | #9: APT Super High Roller Day 1 | 13,500,000 | $10,274 | |
11:30 a.m. | #10: PL Omaha Hi-Lo 5 Card (Big O) | 600,000 | $457 | |
11:45 a.m. | #11: NL Hold’em Freezeout | 2,000,000 | $1,522 | |
2:00 p.m. | #12: Limit Triple Draw Mix | 600,000 | $457 | |
6:00 p.m. | #8: Mystery Bounty Hunter Flight B | 1,000,000 | $761 | |
7:00 p.m. | #13: Turbo High Roller | 1,100,000 | $837 | |
7:30 p.m. | #14: Turbo NL Omaha Hi-Lo 5 Card (Big O) | 400,000 | $304 | |
9:45 p.m. | #15: Hyper Turbo NL Single Draw 2-7 | 300,000 | $228 | |
11:00 p.m. | #16: Super Hyper Turbo Win the Button | 300,000 | $228 | |
Sun 28 Apr | 11:00 a.m. | #17: Sunday Super Stack | 1,100,000 | $837 |
11:15 a.m. | #8: Mystery Bounty Hunter Final Day | |||
11:15 a.m. | #9: APT Super High Roller Final Day | |||
11:15 a.m. | #18: Single Day High Roller | 4,000,000 | $3,044 | |
11:30 a.m. | #19: PL Omaha High 5-card | 600,000 | $457 | |
2:00 p.m. | #20: Limit ROSE | 600,000 | $457 | |
4:00 p.m. | #21: NL Hold’em Teams Event | 600,000 | $457 | |
7:00 p.m. | #22: Turbo PL Omaha High | 400,000 | $304 | |
8:00 p.m. | #23: Satellite to KRW 2.5 Million | 500,000 | $381 | |
9:30 p.m. | #24: Hyper Turbo NL ROSE | 300,000 | $228 | |
10:00 p.m. | #25: Tick Tock BOOM | 500,000 | $381 | |
Mon 29 Apr | 11:00 a.m. | #26: APT Main Event Flight A | 2,500,000 | $1,903 |
11:15 a.m. | #27: Superstar Challenge Day 1 | 30,000,000 | $22,831 | |
11:30 a.m. | #28: Omaha Masters PL Omaha Hiigh | 1,500,000 | $1,142 | |
11:45 a.m. | #29: Single-Day High Roller Mystery Bounty | 4,500,000 | $3,425 | |
12:00 p.m. | #30: NL Hold’em Freezeout | 1,000,000 | $761 | |
6:00 p.m. | #31: Satellite to KRW 2.5 Million | 500,000 | $381 | |
7:15 p.m. | #32: Turbo High Roller | 1,100,000 | $837 | |
7:30 p.m. | #33: Turbo NL Omaha High Double Board | 400,000 | $304 | |
9:30 p.m. | #34: Hyper Turbo | 500,000 | $381 | |
9:45 p.m. | #35: Hyper Turbo NL 8-Game | 300,000 | $228 | |
11:00 p.m. | #36: Super Hyper Turbo Super Hold’em | 300,000 | $228 | |
Tue 30 Apr | 11:00 a.m. | #26: APT Main Event Flight B | 2,500,000 | $1,903 |
11:15 a.m. | #27: Superstar Challenge Final Day | |||
11:15 a.m. | #37: Single Day High Roller | 4,000,000 | $3,044 | |
11:30 a.m. | #38: Mix Game Masters 9-Game | 1,500,000 | $1,142 | |
11:45 a.m. | #39: NL Hold’em Single Re-Entry | 1,000,000 | $761 | |
3:00 p.m. | #40: Women’s Event | 600,000 | $457 | |
6:00 p.m. | #41: Satellite to KRW 2.5 Million | 500,000 | $381 | |
7:30 p.m. | #42: Turbo PL Omaha High-Low 5-card (Big O) | 400,000 | $304 | |
8:00 p.m. | #43: Turbo | 700,000 | $533 | |
9:45 p.m. | #44: Hyper Turbo NL Single Draw Mix | 300,000 | $228 | |
11:00 p.m. | #45: Super Hyper Turbo Bomb Pot | 300,000 | $228 | |
Wed 1 May | 11:00 a.m. | #26: APT Main Event Flight C | 2,500,000 | $1,903 |
11:15 a.m. | #46: Single Day High Roller | 3,500,000 | $2,664 | |
11:30 a.m. | #47: PL Omaha High/Hi-Lo Mix 5-card | 600,000 | $457 | |
11:45 a.m. | #48: NL Hold’em Bounty | 1,000,000 | $761 | |
2:00 p.m. | #49: Limit Triple Draw Lowball mix | 600,000 | $457 | |
4:00 p.m. | #50: Women’s Event | 300,000 | $228 | |
6:00 p.m. | #26: APT Main Event Flight D | 2,500,00) | $1,903 | |
7:15 p.m. | #51: Turbo | 900,000 | $685 | |
7:30 p.m. | #52: Turbo NL Omaha High Lazy Rivers | 400,000 | $304 | |
9:30 p.m. | #53: Hyper Turbo Double Stack | 300,000 | $228 | |
11:00 p.m. | #55: Super Hyper Turbo | 300,000 | $228 | |
Thu 2 May | 11:00 a.m. | #26: APT Main Event Day 2 | 2,500,000 | $1,903 |
11:00 p.m. | #56: PL Omaha High Lazy Rivers | 600,000 | $457 | |
2:00 p.m. | #57: NL Hold’em Freezeout | 800,000 | $609 | |
4:00 p.m. | #58: Single Day High Roller Big Bounty | 4,000,000 | $3,044 | |
7:00 p.m. | #59: Zodiac Classic Day 1 | 3,000,000 | $2,283 | |
9:00 p.m. | #60: Tick Tock BOOM! | 500,000 | $381 | |
10:00 p.m. | #61: Hyper Turbo NL ROSE | 300,000 | $228 | |
11:00 p.m. | #62: Super Hyper Turbo Crazy Pineaple | 300,000 | $228 | |
Fri 3 May | 11:00 a.m. | #63: Double Stack Flight A | 1,000,000 | $761 |
11:15 a.m. | #26: APT Main Event Day 3 | |||
11:15 a.m. | #59: Zodiac Classic Final Day | 3,000,000 | $2,283 | |
11:15 a.m. | #64: Baby Superstar Challenge | 10,000,000 | $7,610 | |
11:30 a.m. | #65: PL Omaha High 5-Card | 600,000 | $457 | |
11:45 a.m. | #66: NL Hold’em heads-Up (32 Cap) | 800,000 | $609 | |
2:00 p.m. | #67: Limit Triple Stud | 600,00 | $457 | |
6:00 p.m. | #63: Double Stack Flight B | 1,000,000 | $761 | |
7:00 p.m. | #68: Satellite to APT High Roller | 1,100,000 | $837 | |
7:15 p.m. | #69: Turbo | 600,000 | $457 | |
8:00 p.m. | #70: Turbo PL Omaha High 5-Card | 400,000 | $304 | |
9:30 p.m. | #71: Hyper Turbo | 500,000 | $381 | |
9:45 p.m. | #72: Hyper Turbo NL Single Draw Mix | 300,000 | $228 | |
11:00 a.m. | #73: Super Hyper Turbo | 300,000 | $228 | |
Sat 4 May | 11:00 a.m. | #74: Mini Main Event Flight A | 800,000 | $609 |
11:15 a.m. | #26: APT Main Event Final Day | |||
11:15 a.m. | #63: Double Stack Final Day | |||
11:15 a.m. | #75: PL Omaha Hi-Lo 5-Card (Big O) | 600,000 | $457 | |
11:15 a.m. | #76: APT High Roller | 7,000,000 | $5,327 | |
11:30 a.m. | #77: NL Hold’em Freezeout | 1,500,000 | $1,142 | |
2:00 p.m. | #78: Dealer’s Choice (19 Games) | 600,000 | $457 | |
6:00 p.m. | #74: Mini Main Event Flight B | 800,000 | $609 | |
7:30 p.m. | #79: Turbo PL Omaha Hi-Lo 5-Card (Big O) | 400,000 | $304 | |
9:00 p.m. | #81: Hyper Turbo Double Stack | 600,000 | $457 | |
9:45 p.m. | #81: Hyper Turbo NL 8-Game | 300,000 | $228 | |
11:00 p.m. | #82: Super Hyper Turbo | 300,000 | $228 | |
Sun 5 May | 11:00 a.m. | #83: Micro Main Event | 400,000 | $304 |
11:15 a.m. | #74: Mini Main Event Final Day | |||
11:15 a.m. | #76: APT High Roller Final Day | |||
11:15 a.m. | #84: Omaholic (Omaha Hi – PL Pre/NL Post) | 600,000 | $457 | |
11:30 a.m. | #85: Last Chance High Roller | 3,000,000 | 2,283 | |
3:00 p.m. | #86: Turbo | 700,000 | $533 | |
4:30 p.m. | #87: Turbo PL Omaha High Win the Button | 400,000 | $304 | |
5:30 p.m. | #88: Hyper Turbo | 400,000 | $304 | |
6:00 p.m. | #89: Hyper Turbo High Roller | 1,500,000 | $1,142 | |
7:30 p.m. | #90: Super Hyper Turbo | 300,000 | $228 |
Keep following PokerProNews for the latest updates and news on live poker events!
Image Credit: SMP and APT