The PokerStars 2025 Manila Megastack 22 inside the luxurious Okada Manila, Philippines, has officially concluded with Thailand’s Kiwanont Sukhum emerging victorious in the Main Event. Minsoo Hwang of South Korea ended up topping the trophy tally, securing three Manila Megastack 22 trophies. Here is a quick recap of the 2025 Manila Megastack 22 victories.
Kiwanont Sukhum Crowned as the Manila Megastack 22 Champion
Kiwanont Sukhum has been a regular at the Asian poker circuit for the past three years. In the last three years, Sukhum has secured three Asian Poker Tour trophies and now has added another major poker title to his career, winning the 2025 Manila Megastack 22 Main Event for a career-best PHP 3,410,000 ($59,470) top prize and a PokerStars trophy. His latest victory has now brought his accumulated tournament earnings past $211k.
The PHP 45k (~$775) buy-in Main Event saw a turnout of 652 entries, crushing the PHP 20 Million (~$345,280) guarantee for a total prize pool of PHP 25,613,820 (~$446,695). Of the 652 entries, only the top 99 players made it into the money. Team India’s Akshaya Kothari finished in 49th place, pocketing $1,640.
Cheolmin Byeon rounded out the podium, finishing 3rd for a $55,370 paycheck. Philippines player William Ysmael finished as the runner-up, collecting $56,940.
Manila Megastack 22 Final Table Payouts
Rank | Player | Payout |
1st | Kiwanont Sukhum | $59,470 |
2nd | William Ysmael | $56,940 |
3rd | Cheolmin Byeon | $55,370 |
4th | James Dela Cruz | $27,720 |
5th | Suya Lee | $22,140 |
6th | Wanhee Kang | $16,910 |
7th | Moosung Lee | $12,205 |
8th | Uday Duggal | $8,370 |
9th | Tamon Nakamura | $6,640 |
Minsoo Hwang Ships Three Titles
South Korea’s amateur Minsoo Hwang shipped back-to-back three PokerStars trophies at the 2025 Manila Megastack 22. Hwang won Event #28, Event #58, and Event #72, bringing his total series winnings past $10k. On the final day of the Manila Megastack 22, Hwang took down the Event #72: Super Stack Turbo for an impressive $4,088 top prize.
The Event #72: Super Stack Turbo saw 105 entries, generating a total prize pool of $15,635. The 1-day event saw 15 players make it into the money. Japan’s Ko Okubo collected $1,885 for finishing 3rd, while Yohan Paredes picked up $2,635 for the runner-up finish.
Super Stack Turbo Final Table Payouts
Rank | Player | Payout |
1st | Hwang Minsoo | $4,085 |
2nd | Yohn Paredes | $2,635 |
3rd | Ko Okubo | $1,885 |
4th | Michael Bueza | $1,445 |
5th | Alexander Ugay | $1,115 |
6th | Shinya Iwasaki | $855 |
7th | Alvir Inocentes | $690 |
8th | Keita Kashifuku | $550 |
9th | Joseroy Jeremias | $455 |
2025 Manila Megastack 22 Winners List
Event Name | Player Name | 1st Place Prize | Entries |
₱ 12,500 No Limit Hold’em – Warm Up | Edgar Asehan | $5,222 | 117 |
₱ 8,000 Pot Limit Omaha | Matthias Steck | $1,530 | 37 |
₱ 6,000 No Limit Hold’em – Turbo | Kevin Mateo | $1,350 | 44 |
₱ 10,500 + 2,000 No Limit Hold’em – KO | Nick Blackburn | $3,315 | 78 |
₱ 16,500 No Limit Hold’em – Kick Off | Ionut Dragomir | $14,705 | 338 |
₱ 5,000 + 5,000 No Limit Hold’em – Hyper Turbo KO | Tracy Crisostomo | $880 | 41 |
₱ 10,000 No Limit Hold’em – Double Stack | Keita Kitamura | $1,740 | 34 |
₱ 25,000 No Limit Hold’em | Maeda Shuji | $1,415 | 9 |
₱ 12,000 + 3,000 No Limit Hold’em – Survivor KO | Ryo Oikawa | $5,350 | 92 |
₱ 50,000 No Limit Hold’em – Mini High Roller | Hirotoshi Nakabo | $4,960 | 13 |
₱ 10,000 No Limit Hold’em – Superstack Turbo | Yuma Endo | $3,275 | 78 |
₱ 5,000 No Limit Hold’em – Hot Hyper Turbo | Nobutaka Takeda | $1,305 | 54 |
₱ 15,000 No Limit Hold’em – Super Deep | Andrew Xu | $5,320 | 93 |
₱ 30,000 No Limit Hold’em – 6 Handed | Minsoo Hwang | $3,350 | 17 |
₱ 10,000 No Limit Hold’em – Bubble Rush | Joseph Sia | $2,400 | 50 |
₱ 8,000 No Limit Hold’em – Win the Button Turbo | Jeongmin Park | $1,425 | 42 |
₱ 15,000 No Limit Hold’em – Super Stack | Naoaki Ishihara | $5,750 | 103 |
₱ 30,000 No Limit Hold’em | Roland Ferrer | $2,655 | 17 |
₱ 20,000 No Limit Hold’em – Mystery Bounty | Aj Acdal | $12,500 | 300 |
₱ 8,000 Split Hold’em | Lenart Ecarma | $1,270 | 28 |
₱ 10,000 + 5,000 No Limit Hold’em – KO | Kornkrit Chaveewanitkun | $2,610 | 88 |
₱ 75,000 No Limit Hold’em – Single Day High Roller | Jayden Zalac | $4,565 | 8 |
₱ 8,000 No Limit Hold’em – 15/10/5 | Ashley Patterson | $1,270 | 28 |
PSLIVE ₱ 45,000 No Limit Hold’em – Main Event | Kiwanont Sukhum | $59,470 | 652 |
₱ 7,500 No Limit Hold’em – Megastack Turbo | Ryo Takekawa | $5,350 | 92 |
₱ 10,000 No Limit Hold’em – Shot Clock | Takuo Serita | $2,855 | 64 |
₱ 20,000 + 5,000 Pot Limit Omaha | Jae Chang | $3,355 | 31 |
₱ 10,000 No Limit Hold’em Freezeout | Seoha Lee | $4,970 | 130 |
₱ 50,000 No Limit Hold’em – High Roller Hyper Turbo | Mark Marriott | $4,285 | 11 |
₱ 10,000 No Limit Hold’em – Turbo | Minsoo Hwang | $2,945 | 66 |
₱ 10,000 No Limit Hold’em – 20/15/10 | Masami Inoue | $2,625 | 54 |
₱ 35,000 No Limit Hold’em – Shot Clock | Paul Zehetleitner | $6,255 | 34 |
₱ 15,000 No Limit Hold’em – Short Deck Turbo | Tetsushi Ono | $1,025 | 13 |
₱ 5,000 No Limit Hold’em – Flipout Hyper Turbo | Kohki Nakamura | $985 | 35 |
₱ 10,000 Badugi | Seulki Hong | $695 | 18 |
₱ 10,000 No Limit Hold’em – 10/10/10 | Yukinari Mera | $1,950 | 38 |
₱ 25,000 + 50,000 No Limit Hold’em – Survivor KO | Myunghwan Han | $12,465 | 152 |
₱ 75,000 + 25,000 No Limit Hold’em – High Roller KO | Shobu Oda | $6,515 | 12 |
₱ 10,000 No Limit Hold’em – Super Stack Turbo | Minsoo Hwang | $4,085 | 105 |
₱ 10,000 No Limit Hold’em – Ladies Event | Rachel Bellard | $1,090 | 17 |
₱ 50,000 No Limit Hold’em – High Roller Turbo | Ryuki Shirase | $7,695 | 23 |
₱ 8,000 No Limit Hold’em – Last Chance Super Hyper Turbo | Jun Woo Lee | $525 | 36 |
Source – SoMuchPoker
Keep following PokerProNews for the latest updates and results from live poker events!