The poker world witnessed two thrilling victories as Kiat Lee and Adrian State etched their names in the history books. Malaysian pro Kiat Lee finally clinched his maiden Triton Poker title in Jeju, overcoming a tough field to win the $25k Short Deck event for $264,000. Meanwhile, Romania’s Adrian State emerged victorious in the inaugural PokerStars Open Campione Main Event, outlasting a massive 2,423-entry field to claim the €363,000 top prize.
Kiat Lee Wins His First Triton Title in Final Event of Triton Poker Jeju
Triton regular Kiat Lee has finally secured his first Triton title in his 12th Triton Series. The Malaysian poker pro has been playing in Triton Poker since 2022 and has consistently cashed in 32 events, with 17 final table finishes. Lee was finally able to secure his maiden Triton Poker Title, after emerging victorious in the final event of the 2025 Triton Poker SHRS Jeju, earning the top prize of $264,000, and a Triton trophy.
The $25k buy-in Event #20: Short Deck Hold’em Triton Poker SHRS Jeju saw a turnout of 31 entry fields, and generated a total prize pool of $775,000. Of the small but star-studded field, the top 6 players collected a payout.
USA’s Poker Pro, Isaac Haxton, rounded out the podium to collect $116,000, while the Short Deck Expert from the UK, Michael Zhang settled for the runner-up place. Zhang collected $182,000 and lost the title to Lee. The GOAT Phil Ivey, also cashed in the final event of the series in 6th place, collecting $54k.
2025 Triton SHRS Jeju Event #20: $25k Short Deck Final Table Payouts
Rank | Player | Payout |
1st | Kiat Lee | $264,000 |
2nd | Michael Zhang | $182,000 |
3rd | Isaac Haxton | $116,000 |
4th | Rene Van Krevelen | $89,000 |
5th | Lun Loon | $70,000 |
6th | Phil Ivey | $54,000 |
Here is the list of 2025 Triton Poker SHRS Jeju Winners:
Event | Winner | Top Prize | Entries |
EVENT #1 – $15,000 NLH 8-HANDED | Zhao Hongjun | $818,000* | 379 |
EVENT #2 – $20,000 NLH 8-HANDED | Tuck Wai Foo | $1,350,000 | 348 |
EVENT #3 – $25,000 NLH 8-HANDED | Jeremy Ausmus | $1,892,000 | 391 |
EVENT #5 – $30,000 NLH 8-HANDED | Ramin Hajiyev | $1,517,000 | 252 |
EVENT #6 – $25,000 NLH WPT GLOBAL SLAM | Anatoly Filatov | $1,882,000 | 389 |
EVENT #7 – $40,000 NLH MYSTERY BOUNTY | Sean Winter | $935,000 | 223 |
EVENT #8 – $50,000 NLH 7-HANDED | Mario Mosbock | $1,836,570* | 215 |
EVENT #9 – $150,000 NLH | Joao Vieria | $4,610,000 | 128 |
EVENT #10 – $50,000 NLH BOUNTY QUATTRO TURBO | Bryn Kenney | $1,319,000 | 95 |
EVENT #11 – $100,000 NLH MAIN EVENT | Huang Wenjie | $5,555,000 | 285 |
EVENT #12 – $125,000 NLH 7 HANDED | Punnat Punsri | $2,594,555* | 93 |
EVENT #13 – $25,000 PLO 6 HANDED | Tom-Aksel Bedell | $709,000 | 117 |
EVENT #15 – $50,000 PLO 6 HANDED | Gergo Nagy | $1,360,000 | 117 |
EVENT #16 – $100K PLO SIX HANDED MAIN EVENT | Sergio Martinez | $2,340,000 | 91 |
EVENT #17 – $30K PLO BOUNTY QUATTRO | Lautaro Guerra | $783,000 | 100 |
EVENT #18 – $30K SHORT DECK | Artem Kobylynskyi | $492,000 | 56 |
EVENT #19 – $50K SHORT DECK | Tan Xuan | $708,000 | 45 |
EVENT #20 – $25K SHORT DECK TURBO | Kiat Lee | $264,000 | 31 |
Adrian State is the Inaugural PokerStars Open Campione Champion
The first PokerStars Open Main Event inside the Casino di Campione has officially concluded, with Romania’s Adrian State emerging as the champion. Sorel navigated a marathon final table and took down a humongous field of 2,423 entries. For the victory, State earned his career second PokerStars trophy and a career-best €363,000 top prize. State, who previously had a total poker earnings of $1.5, has now brought his accumulated poker winnings to $2 million.
The €1,100 buy-in event drew 2,343 entries, generating a total prize pool of €2,326,080. The impressive prize pool saw the top 315 finishers collecting a piece, while the top 4 collected a six-figure score. Italy’s Barnaba Perone and Giorgio Soceanu finished 3rd and 2nd, respectively. Perone collected €160,880, and Soceanu settled with a €225,200 payday.
2025 PokerStars Open Campione Main Event Final Table Payouts
Rank | Player | Payout |
1st | Adrian-Sorel State | €363,000 |
2nd | Giorgio Soceanu | €225,200 |
3rd | Barnaba Perone | €160,880 |
4th | Manel Montalban | €123,760 |
5th | Salvatore Russo | €95,190 |
6th | Jakub Sterba | €73,210 |
7th | Gaspare Sposato | €56,330 |
8th | Andreas Putz | €43,340 |
9th | Francesco Legnaro | €33,320 |
Keep following PokerProNews for the latest news and updates from the world of poker.
Source – PokerStars Blog & Triton Poker Blog