The APT Taipei 2024 edition concluded as the largest poker series in Taiwanese history, breaking several records with 115 events and a total prize pool of TWD 383,492,594. Japan’s Daisuke Ogita made history by winning the main event, securing TWD 12,944,020 and the APT Lion Trophy.
The APT Taipei Main Event of this season featured the tour’s largest-ever guarantee at TWD 65,000,000 (~USD 2,050,000). Following four live qualifiers, the main event attracted 1,182 entries, taking the prize pool to a record TWD 72,232,020 (USD 2,287,160). Daisuke Ogita emerged as the victor, claiming TWD 12,944,020 ($409,730) and the prestigious 24K Gold APT Lion Trophy. This was the largest first-place prize money awarded at the recently-concluded series in Taiwan.
Ogita’s aggression paid him off as he eliminated five of his eight final-table opponents. In the heads-up showdown against Taiwan’s Guo Zhang Xi, Ogita held a commanding 8-to-1 chip advantage, sealing the title after only seven hands. The final hand was a pre-flop all-in, where Ogita’s Jd 7d triumphed over Xi’s Ah 9h, and the subsequent community cards (6d Kc Jc 5h 7s) secured Ogita the coveted title.
Final Table Results (TWD)
- Daisuke Ogita – TWD 12,944,020
- Guo Zhang Xi – TWD 7,620,000
- Chi-Jen Chu – TWD 5,360,000
- Seungmook Jung – TWD 4,016,000
- Li Wei Sun – TWD 3,077,000
- Jung Chuan Liao – TWD 2,275,000
- Pitipong Posri – TWD 1,734,000
- Safwane Bahri – TWD 1,236,000
- Steve Ng – TWD 959,000
Multi-Series Title Winners
Also highlighting the series were multi-title winners Edward Chun Ho Yam and Mark Furniss. Yam won Event 7: Turbo – High Roller, Event 70: Hyper Turbo – High Roller and Event #95: Turbo – NL Single Draw 2-7. He made five final table appearances, including a ninth place finish in the Super High Roller event for NTD 4 Million (~USD 128K).
On the other hand, Furniss won Event 5: Limit Triple Draw Lowball Mix (A-5, 2-7, Badugi), Event 25: 8 Game (Limit H-E-R-O-S, + PLO, NLH, 2-7 Triple Draw), and Event #88: Hyper Turbo – NL Single Draw Mix. He made an impressive eight final tables, including three victories, all from mix game variants.
Stanley Weng Emerges Victor in APT High Roller
The APT High Roller drew in 160 entries, competing for a substantial prize pool of WTD 21,728,000 (~USD 690,940) and the esteemed Bronze APT Lion Trophy. With a record turnout, the top prize reached a staggering WTD 5,053,000 (~USD 160,685). Stanley Weng from the USA dominated the final table, maintaining a commanding chip lead throughout and winning the title. Overcoming formidable opponents such as Sparrow Cheung, Chen An Lin, and former APT Main Event champion Dicky Tsang, Weng secured his maiden APT title and the WPT 5,053,000 in massive top prize money. Hong Kong’s Dicky Tsang placed runner-up and walked away with an impressive WTD 3,422,000 for his efforts.
Bertrand Grospellier Wins Superstar Challenge For The Largest Prize in Taiwan
Several global stars were seen in the series. Bertrand “ElkY” Grospellier, a poker legend with two WSOP bracelets, etched his name onto the APT trophy with a historic victory in Event #23: Superstar Challenge. The French star claimed his maiden APT title, securing an impressive TWD 11,632,810 – the highest first-place prize in Taiwanese poker history. Grospellier’s triumph unfolded in a gripping heads-up battle against Lester Edoc, a two-time APT Main Event winner, where he overcame a 3:1 chip deficit. Despite the defeat, Edoc earned a substantial TWD 8,402,000 for his runner-up finish.
Isaac Haxton Takes Down The Richest APT Super High Roller
Among other global stars, Isaac Haxton, fresh off his back-to-back PGT final tables, added another major title to his name. He won Event #33: APT Super High Roller, collecting a record-breaking TWD 37,873,650. Haxton showcased his exceptional skills, besting 136 elite opponents. He eventually clashed against American Tony Lin Ren. The victory earned him a whopping TWD 9,089,650 top prize and his first-ever APT title. Ren’s second-place finish fetched him a massive TWD 6,173,000 payout.
Among other highlights, the APT National Cup and Mystery Bounty Hunter broke records for both participation and prize pools. Event #4: APT National Cup set a new APT benchmark for an opening event with an impressive 2,305 entries. Hong Kong’s Ka Chun Yuan emerged as the victor, securing his first APT title and a career-high TWD 2,949,065 payout. Finally, it was a three-way deal that saw Cheng En Tsai (TWD 1,944,800) and Ting-Chieh Chen (TWD 1,607,626) also secure career-high scores.
Event #31: Mystery Bounty Hunter was taken down by Taiwan’s Teng Kuei Hsu for TWD 2,193,380 (~USD 69,460), which broke records for both the first-place prize and the overall event prize pool. India’s Sumit Sapra also participated in the event and finished 15th for an impressive TWD 160,000.
Team India’s Performance at APT Taipei 2024
Indian players showcased their skills, with Vikaash Shah winning the N8IN APT Taipei India Exclusive Tournament. This marked Shah’s first-ever APT trophy, earning him a significant INR 2.23 Lakhs prize and an APT Main Event ticket worth INR 1.85 Lakhs. Additionally, Shah scored three morel cashes at the series, including 58th in Event #4: APT National Cup (TWD 40,000), 12th in Event #106: Super Hyper Turbo (TWD 8,000), and a 4th place in Event #114: NLH Freezeout (TWD 368,000).
Mahier Vir Hora placed runner-up in the India Exclusive Tournament, earning INR 1.66 Lakhs and a Main Event ticket. Hora also ran deep in Event #4: APT National Cup (93rd for TWD 35,000) and Event #31: Mystery Bounty Hunter (98th for TWD 25,000), earning a total of INR 5.09 Lakhs.
Final Table Payouts (INR)
- Vikaash Shah – 2,22,818
- Mahier Vir Hora – 1,66,392
- Akshat Sharma – 1,24,776
- Nishant Kumar – 93,569
- Adita Wahi – 70,167
- Mohit Bohra – 52,617
Santhosh Suvarna, fresh off his maiden EPT Paris victory, finished fourth in Event #15: TWD 130,000 Single Day High Roller for INR 25.18 Lakhs, becoming the second-biggest Indian winner of the series.
Krishna Madhariwar also left his mark, securing a runner-up finish in Event #3: TWD 100,000 Single Day High Roller – Freezeout and pocketing a hefty INR 28.82 Lakhs. He also finished 398th in Event #4: APT National Cup for TWD 20,000, securing over INR 29.49 Lakhs in combined winnings at the stop.
Give below is the list of APT Taipei 2024 Winners
Winner | Tournament | Prize (TWD) |
Daisuke Ogita | Event 39: APT Main Event – Final Day – TWD 65,000,000 GTD | 1,29,44,020 |
Bertrand Grospellier | Event 23: Superstar Challenge – Single Re-Entry – Final Day | 1,16,32,810 |
Isaac Blum Haxton | Event 33: APT Super High Roller – Final Day – TWD 10,000,000 GTD | 90,89,650 |
Stanley Manfred Weng | Event 101: APT High Roller – Final Day – TWD 11,000,000 GTD | 50,53,000 |
Jun Li | Event 83: Zodiac Classic – Final Day – Sponsored by Natural8 – TWD 20,000,000 GTD | 43,62,800 |
Klemens Roiter | Event 41: Baby Superstar Challenge | 38,54,450 |
Lester Edoc | Event 15: Single Day High Roller | 26,86,140 |
Teng-Kuei Hsu | Event 31: Mystery Bounty Hunter – Final Day – Sponsored by Natural8 – TWD 12,000,000 GTD | 24,83,380 |
Ka Chun Yuan | Event 4: APT National Cup – Final Day – TWD 15,000,000 GTD | 22,63,500 |
Kun Sen | Event 90: Double Stack – Final Day – TWD 7,000,000 GTD | 22,16,900 |
Mao-Lun Yu | Event 99: Mini Main Event – Final Day – TWD 6,000,000 GTD | 22,13,418 |
Chi-Jen Chu | Event 51: Single Day High Roller – Mystery Bounty – (65K Bounty) | 21,91,300 |
Zhi Jian Sean Ooi | Event 63: Single Day High Roller | 20,39,700 |
I-Chun Chiu | Event 24: Single Day High Roller | 17,30,400 |
Daniel Smiljkovic | Event 74: Single Day High Roller | 16,84,280 |
Yan Shing Tsang | Event 3: Single Day High Roller – Freezeout | 15,26,000 |
Andrija Robovic | Event 92: Single Day High Roller | 13,59,330 |
Quang Huy Nguyen | Event 109: Last Chance – High Roller | 12,45,600 |
Kenju Wata | Event 42: Sunday Super Stack – TWD 2,000,000 GTD | 11,96,040 |
Ka Chun Tsui | Event 114: NLH – Freezeout | 9,73,825 |
Teng-Kuei Hsu | Event 52: NL Hold’em – Freezeout | 7,87,875 |
Yonghyun Lee | Event 107: Micro Main Event – TWD 1,500,000 GTD | 6,77,540 |
Shimizu Nozomu | Event 44: Turbo – High Roller | 6,37,950 |
Sparrow Cheung | Event 67: Turbo – High Roller | 6,21,340 |
Aindrey George Hawil | Event 64: NL Hold’em – Single Re-Entry | 5,09,100 |
Yik Long Wong | Event 86: Turbo – Double Stack | 4,63,875.60 |
Naoto Takeya | Event 58: Hyper Turbo – High Roller | 4,47,000 |
Yen-Han Chen | Event 77: Hyper Turbo – High Roller | 3,55,200 |
Yosuke Nakazawa | Event 113: Hyper Turbo – High Roller | 3,55,200 |
Bao Qiang Ho | Event 36: Hyper Turbo – High Roller | 3,41,950 |
Jack Salter | Event 47: Hyper Turbo – High Roller | 3,38,650 |
Richard Marquez | Event 115: Turbo | 3,35,546 |
Edward Chun Ho Yam | Event 7: Turbo – High Roller | 3,07,350 |
Yamato Nakai | Event 96: Hyper Turbo – High Roller | 3,07,350 |
Edward Chun Ho Yam | Event 70: Hyper Turbo – High Roller | 2,81,875 |
Martin Michael Sedlak | Event 17: Turbo – High Roller | 2,81,510 |
Jun Obara | Event 103: Hyper Turbo – High Roller | 2,75,050 |
Bao Qiang Ho | Event 28: Hyper Turbo – High Roller | 2,66,700 |
Justin Chan | Event 102: Turbo – Double Stack | 2,54,618 |
Atsushi Takeuchi | Event 69: Hyper Turbo – Double Stack | 2,51,263.20 |
Masaki Nakamura | Event 87: Hyper Turbo – High Roller | 2,45,480 |
Chien Yu Lin | APT All-Star Showdown | 2,35,710 |
Giuseppe Murabito | Event 81: NL Hold’em Heads Up (32 Cap) – Each Round Best of 3 | 2,34,720 |
Justin Anthony Saliba | Event 19: Hyper Turbo – High Roller | 2,10,975 |
Chak Pan Yiu | Event 112: Hyper Turbo | 1,98,602.40 |
Christopher Mateo | Event 38: Tick Tock BOOM! (Levels Decrease Every Hour 15/10/5/2) | 1,93,825.60 |
Wan Zhu Lin | Event 54: Women’s Event | 1,78,475 |
Benjamin Ebarle | Event 104: Hyper Turbo | 1,75,880 |
Ka Chuen Yip | Event 61: Super Hyper Turbo | 1,75,537.60 |
Keita Kitamura | Event 82: PL Omaha High | 1,75,134 |
Yuehchiao Yang | Event 98: Tick Tock BOOM! (Levels Decrease Every Hour 15/10/5/2) | 1,73,564.80 |
Yuehchiao Yang | Event 75: NL Hold’em Shootout (Cap 100) | 1,73,384 |
Wooram Cho | Event 91: Omaholic (Omaha High – PL Pre / NL Post) – Sponsored by Natural8 | 1,57,879 |
King Wai Cheung | Event 62: PL Omaha Hi-Lo – 5 Card (Big O) | 1,50,980 |
Jennifer Cassell | Event 66: Women’s Event | 1,29,779 |
Chuyi Huang | Event 89: Super Hyper Turbo | 1,29,559.50 |
Daiki Aoki | Event 50: PL Omaha High – Lazy Rivers (Individual River Card Face Up) | 1,28,852 |
Rong Zhang | Event 49: Super Hyper Turbo – Win the Button | 1,28,120.50 |
Yuji Watanabe | Event 2: PL Omaha High – 5 Card – 8 Max | 1,26,219 |
Mayuko Morita | Event 59: Hyper Turbo – Deuces Wild | 1,23,687 |
Hayato Kitajima | Event 56: Turbo – NL Omaha Hi-Lo – 5 Card (Big O) | 1,23,239.20 |
WING HON CHENG | Event 10: Hyper Turbo | 1,22,385.60 |
TaoWei Chang | Event 110: Turbo – Short Deck – Double Chance – 6 Max | 1,19,874.20 |
Lee Suya | Event 78: Hyper Turbo – Crazy Pineapple | 1,19,728 |
Dicky Siu Hang Tsang | Event 9: Hyper Turbo – High Roller | 1,17,440 |
Craig Anthony Cooper | Event 76: Turbo – PL Omaha Hi-Lo | 1,17,241.60 |
Tsun Yin Ng | Event 30: Tick Tock BOOM! – Super Hold’em (Levels Decrease Every Hour 15/10/5/2 – Play 3,2,1, or 0 Cards) | 1,15,706 |
Po Ting Chen | Event 21: Tick Tock BOOM! (Levels Decrease Every Hour 15/10/5/2) | 1,13,047.50 |
Yi Chen Lin | Event 22: PL Omaha High Mix – 4 Card, 5 Card, 6 Card – 7 Max | 1,11,155 |
Yu Tang Wang | Event 40: 9 Game (Limit H-E-R-O-S, + PLO, NLH, 2-7 Single & Triple Draw) | 1,11,155 |
Jeong Yeol Yu | Event 100: Dealer’s Choice (19 Games) – 7 Max | 1,08,522 |
Yu Jay Shih | Event 108: PL Omaha High / Hi-Lo Mix – 5 Card – 8 Max | 1,08,522 |
Atsushi Takeuchi | Event 85: NL Hold’em – Teams Event (TWD 20K Buy-In Per Team / 2 Players) | 1,08,360 |
Lester Timonera | Event 46: Hyper Turbo – Double Board – Single Winner | 99638.4 |
Ming Chang Hsiao | Event 32: PL Omaha Hi-Lo Mix – 4, 5, 6 Card – 7 Max | 98091 |
Wei Chang | Event 106: Super Hyper Turbo | 96096.5 |
Carlo Rey Calingasan | Event 80: Super Hyper Turbo – Super Hold’em | 93999 |
Clayton Jacobs | Event 72: Super Hyper Turbo – Bomb Pot | 92121 |
Li Ta Hsu | Event 14: PL Omaha Hi-Lo – 5 Card (Big O) | 90825 |
Sosuke Hatano | Event 48: Hyper Turbo – PL Omaha High | 89740.6 |
Jarryd Russell Godena | Event 97: Hyper Turbo – PL Omaha High | 78828.5 |
Yu Tang Wang | Event 45: Turbo – NL Single Draw Mix (Badugi, A-5, Badacey, 2-7, Badeucey, High) | 71206.4 |
Hiu Tung Chan | Event 111: Limit Triple Draw Mix (Badacey,Badeucey) | 70761 |
Yu Sheng Lin | Event 84: 8 Game (Limit H-E-R-O-S, + PLO, NLH, 2-7 Triple Draw) | 69536 |
Hiu Tung Chan | Event 93: Limit R-O-S-E (Razz, Omaha Hi-Lo, Stud, Stud Hi-Lo) – 8 Max | 69345.8 |
Aoki Yuki | Event 68: Turbo – NL – 8 Game ( R-O-S-E, + Single Draw Badugi, A-5, 2-7, & Omaha High) | 68282.4 |
Edward Chun Ho Yam | Event 95: Turbo – NL Single Draw 2-7 | 68231.2 |
Camilla Samsing | Event 53: Limit – Triple Stud (Razz, Stud, Stud Hi-Lo) | 65219 |
Lok Ming Chan | Event 37: Hyper Turbo – NL Single Draw 2-7 | 64755.5 |
Fu Bang Huang | Event 27: Turbo – PL Omaha Hi-Lo – 5 Card (Big O) | 64155.6 |
Keita Kitamura | Event 20: Hyper Turbo – NL Omaha | 62316.5 |
Furniss Mark | Event 5: Limit Triple Draw Lowball Mix (A-5, 2-7, Badugi) | 60404.8 |
Craig Anthony Cooper | Event 16: Limit Triple Draw Mix (Badugi, A-5, Badacey, 2-7, Badeucey, High) | 60404.8 |
Furniss Mark | Event 25: 8 Game (Limit H-E-R-O-S, + PLO, NLH, 2-7 Triple Draw) | 60404.8 |
Lo Chun-Ting | Event 12: Super Hyper Turbo | 57999.5 |
Joris Michl | Event 60: Hyper Turbo – NL Single Draw High | 57965.4 |
Aindrey George Hawil | Event 8: Turbo PL Omaha | 55902 |
Yu Tang Wang | Event 34: Limit Triple Draw 2-7 | 53667 |
Jeong Yeol Yu | Event 71: Hyper Turbo – NL R-O-S-E (Razz, Omaha Hi-Lo, Stud, Stud Hi-Lo) | 53585 |
Yuji Watanabe | Event 35: Turbo – NL Omaha High – Double Board – 2 Winners | 48458.2 |
Jie Chen | Event 65: Limit Triple Draw Mix (Badugi, A-5, Badacey, 2-7, Badeucey, High) | 44388 |
Jung Woong Park | Event 79: Hyper Turbo – NL Single Draw A-5 | 43487.5 |
Furniss Mark | Event 88: Hyper Turbo – NL Single Draw Mix (A-5, 2-7, Badugi) | 43487.5 |
Sheng Fu Yu | Event 18: Turbo – NL Single Draw Mix (A-5, 2-7) | 39014.4 |
Kazuya Hyodo | Event 29: Hyper Turbo – NL Single Draw Mix (Badacey, Badeucy) | 38829 |
Yannick Jobin | Event 105: Hyper Turbo – NL Single Draw Mix (Badugi, A-5, Badacey, 2-7, Badeucy, High) | 36609.5 |
Sarun Kitchalong | APT Thailand Exclusive | 36000 |
King-Chung Wang | Event 11: Hyper Turbo – NL Single Draw 2-7 | 34731.5 |
Chih Yu Chen | N8TW X APT Taipei 2024 Final Table | 32000 |
Ching Louis Wong | N8HK X APT Taipei 2024 Final Table | 8000 |
Isara Premphonkamol | N8 Influencers Invitational Final Table | 2500 |
Vikaash Shah | N8IN X APT Taipei 2024 Final Table | 2228 |
Keep following PokerproNews for the latest updates and results from live tournaments across the world
Image Credit: APT