The first Borgata Winter Poker Open series of 2024 recently concluded with Alex Queen winning the Championship Event title. The series attracted more than 16,000 entries across its 22 events and awarded more than $12 million in prizes over three weeks.
The key attraction of the popular series was the $5,300 Championship Event, which drew 89 entries to build a prize pool of $3,341,651. Alex Queen outlasted the field, taking home the coveted title and the massive top prize of $613,063. This was his largest victory and it took his live tournament earnings past $2.4 million.
“It doesn’t feel real, it’s just awesome. I always love coming here, staying here – good food, good poker room, good vibes,” said Queen post his grand win.
Keep following PokerproNews for latest updates from live and online events.
Alex Queen overcame a stacked final table featuring decorated pros like Brian Yoon, Anthony Zinno, Carlos Chadha and Casey Hatmaker. Zinno exited in fourth place and Yoon in third place, while Chadha and Hatmaker were the early final table eliminations on the final day of the series. It came to a close when Queen’s A-4 overpowered the 8-4 of his opponent. Pannucci took home $429,863 as the runner-up, and it was the largest score of his poker career.
The top 87 players made the money worth at least $8,220 in prize money. Big names who made deep runs included Frank Lagodich (7th), Paul Volpe (8th), James Gilbert (11th), Jeff Gross (12th), Aaron Massey (14th), Matthew Wantman (15th), Keven Stammen (16th), Mike Linster (18th), and Michael Rossitto (20th).
Borgata Winter Open Championship Event Final Table
1 Alex Queen $613,063
2 John Pannucci $429,863
3 Brian Yoon $277,123
4 Anthony Zinno $203,473
5 Carlos Chadha $155,387
6 Casey Hatmaker $123,875
The second biggest winner of the series was crowned in Nicholas Funaro who emerged victorious in the $800 Kick Off Deepstack. The event drew an impressive 3,486 for a massive $2,468,437 prize pool and Funaro outlasted the field, winning $420,484. Given below is the list of winners, turnouts, prize pools and winners from the recently-concluded series.
Event | Entries | Prize Pool | Winner | Prize |
$800 Kick Off Deepstack | 3,486 | $2,468,437 | Nicholas Funaro | $420,484 |
$600 Deepstack Bounty | 847 | $287,557 | Frangeskos Harpolis | $66,134 |
$400 Saturday Series | 1,217 | $413,172 | Joshua Manuge | $88,833 |
$350 Seniors Championship | 669 | $194,679 | Sherwin Agard | $30,000 |
$500 Almighty Stack | 3,902 | $1,665,374 | Patrick Sendrowitz | $283,708 |
$200 King of Poker Progressive Shootout Bounty | 640 | $93,120 | Corbin Avery | $12,500 |
$560 Super Deep Redux | 625 | $327,375 | Thomas Evers | $55,626 |
$1,050 Borgata Big Chip Bounty | 345 | $167,325 | Anthony Santeramo | $24,611 |
$800 Super Saturday Series | 509 | $370,298 | Joseph Casseus | $92,210 |
$2,200 Half-A-Milly Mystery Bounty | 1,032 | $1,001,041 | Yong Kwon | $144,217 |
$300 Ladies Championship | 282 | $71,121 | Celeste Cerna | $11,869 |
$500 Limit Omaha Hi/Lo – Big O | 157 | $68,531 | David Martirosyan | $17,000 |
$400 Deepstack | 259 | $87,931 | Thomas Laviano | $19,567 |
$500 H.O.S.E. | 98 | $42,777 | John Lytle | $13,048 |
$500 Deeper Stack | 241 | $105,197 | Brandon Mueller | $29,451 |
$1,100 Pot Limit Omaha Championship | 246 | $238,620 | Edward Leonard | $66,810 |
$600 Deepest Stack | 360 | $188,568 | Daniel Butler | $43,916 |
$2,100 8-Max | 238 | $461,720 | Michael Stashin | $107,934 |
$1,500 6-Max | 332 | $450,856 | Sung Cho | $95,462 |
$1,200 Monster Stack – Big Chip Bounty | 440 | $273,152 | Daniel Butler | $66,784 |
$125 CSOP | 57 | $5,529 | Jonathan Bracho | $1,876 |
$2,100 Knockout Bounty | 77 | $97,690 | Rodney Annis | $28,817 |
$560 Mini Mystery Bounty | 873 | $211,703 | Mark Steinberg | $47,629 |
Image Credit: Poker.org