Get ready for an adrenaline-fueled poker journey like no other! Mobile Premier League (MPL) Poker brings back its India Poker Festival for 2nd edition, which promises to be bigger and better than ever.
From the 9th to the 24th of January 2024, poker enthusiasts all over the country can look forward to an exhilarating experience with a massive guaranteed prize pool of ₹6 Crore, out of which ₹3 Crore is guaranteed across multi-table tournaments and the rest of ₹3 Crore is guaranteed in cash leaderboards.
Indian Poker Festival Highlights
Here’s your insider’s guide to the heart-pounding action awaiting you:
Multi-table Tournaments
The series is packed with ₹3 Crore guaranteed multi-table tournaments, including high roller events and ₹5 Lakh leaderboard.
Cash Leaderboards
Cash game players rejoice with ₹3 Crore guaranteed in cash leaderboards, offering the thrill of competitive play and rewarding victories.
IPF Gold Dust Trophy
For the first time on MPL Poker, the prestigious IPF Gold Dust Trophy awaits the marquee tourney winners, leaderboard champions, and cash table leaders.
Satellites
Tournament satellites starting at just ₹9 pave the way for every aspiring poker enthusiast.
Exclusive Sign-Up Offer:
New players get an exclusive opportunity with a flat 50% rakeback for the initial 7 days on MPL Poker Desktop App.
Deposit Offers:
Deposit offers worth ₹10 Lakh and the electrifying ‘Game of Tickets‘ worth ₹25 Lakh are set to amplify the excitement even further.
Tournament Schedule:
Prepare for 64 thrilling events spread across 16 action-packed days. With buy-ins ranging from ₹575 to ₹8,000, there’s a tournament for every player. Here is the complete schedule of the upcoming festival.
Date | Day | Time | Name | Buy-in (INR) | GTD (INR) |
09-Jan | Tuesday | 7:00 PM | IPF #1 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #2 Tuesday Slam | 2,300 | 10,00,000 | ||
10:00 PM | IPF #3 Terrific Tuesday | 1,100 | 1,50,000 | ||
11:30 PM | IPF #4 Monster Stack | 575 | 1,00,000 | ||
10-Jan | Wednesday | 7:00 PM | IPF #5 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #6 Wednesday Bonanza | 3,500 | 15,00,000 | ||
10:00 PM | IPF #7 Wowsome Wednesday | 1,100 | 1,50,000 | ||
11:30 PM | IPF #8 Monster Stack | 575 | 1,00,000 | ||
11-Jan | Thursday | 7:00 PM | IPF #9 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #10 Thursday Smash | 4,500 | 16,00,000 | ||
10:00 PM | IPF #11 Thursday Throwdown | 1,100 | 1,50,000 | ||
11:30 PM | IPF #12 Monster Stack | 575 | 1,00,000 | ||
12-Jan | Friday | 7:00 PM | IPF #13 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #14 Highroller | 8,000 | 20,00,000 | ||
10:00 PM | IPF #15 Full Stack Friday | 1,100 | 1,50,000 | ||
11:30 PM | IPF #16 Monster Stack | 575 | 1,00,000 | ||
13-Jan | Saturday | 7:00 PM | IPF #17 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #18 Saturday Swag | 3,500 | 13,00,000 | ||
10:00 PM | IPF #19 Saturday Smash | 1,100 | 1,50,000 | ||
11:30 PM | IPF #20 Monster Stack | 575 | 1,00,000 | ||
14-Jan | Sunday | 7:00 PM | IPF #21 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #22 Sunday Showstopper | 4,500 | 20,00,000 | ||
10:00 PM | IPF #23 Big Buck Sunday | 1,100 | 1,50,000 | ||
11:30 PM | IPF #24 Monster Stack | 575 | 1,00,000 | ||
15-Jan | Monday | 7:00 PM | IPF #25 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #26 Monday Madness | 3,000 | 1,20,0000 | ||
10:00 PM | IPF #27 Monday Money Mania | 1,100 | 1,50,000 | ||
11:30 PM | IPF #28 Monster Stack | 575 | 1,00,000 | ||
16-Jan | Tuesday | 7:00 PM | IPF #29 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #30 Tuesday Slam | 3,500 | 15,00,000 | ||
10:00 PM | IPF #31 Terrific Tuesday | 1,100 | 1,50,000 | ||
11:30 PM | IPF #32 Monster Stack | 575 | 1,00,000 | ||
17-Jan | Wednesday | 7:00 PM | IPF #33 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #34 Wednesday Bonanza | 4,500 | 16,00,000 | ||
10:00 PM | IPF #35 Wowsome Wednesday | 1,100 | 1,50,000 | ||
11:30 PM | IPF #36 Monster Stack | 575 | 1,00,000 | ||
18-Jan | Thursday | 7:00 PM | IPF #37 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #38 Thursday Smash | 3,500 | 12,00,000 | ||
10:00 PM | IPF #39 Thursday Throwdown | 1,100 | 1,50,000 | ||
11:30 PM | IPF #40 Monster Stack | 575 | 1,00,000 | ||
19-Jan | Friday | 7:00 PM | IPF #41 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #42 Highroller | 8,000 | 20,00,000 | ||
10:00 PM | IPF #43 Full Stack Friday | 1,100 | 1,50,000 | ||
11:30 PM | IPF #44 Monster Stack | 575 | 1,00,000 | ||
20-Jan | Saturday | 7:00 PM | IPF #45 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #46 Saturday Swag | 3,500 | 13,00,000 | ||
10:00 PM | IPF #47 Saturday Smash | 1,100 | 1,50,000 | ||
11:30 PM | IPF #48 Monster Stack | 575 | 1,00,000 | ||
21-Jan | Sunday | 7:00 PM | IPF #49 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #50 Sunday Showstopper | 4,500 | 20,00,000 | ||
10:00 PM | IPF #51 Big Buck Sunday | 1,100 | 1,50,000 | ||
11:30 PM | IPF #52 Monster Stack | 575 | 1,00,000 | ||
22-Jan | Monday | 7:00 PM | IPF #53 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #54 Monday Madness | 3,000 | 10,00,000 | ||
10:00 PM | IPF #55 Monday Money Mania | 1,100 | 1,50,000 | ||
11:30 PM | IPF #56 Monster Stack | 575 | 1,00,000 | ||
23-Jan | Tuesday | 7:00 PM | IPF #57 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #58 Tuesday Slam | 3,500 | 12,00,000 | ||
10:00 PM | IPF #59 Terrific Tuesday | 1,100 | 1,50,000 | ||
11:30 PM | IPF #60 Monster Stack | 575 | 1,00,000 | ||
24-Jan | Wednesday | 7:00 PM | IPF #61 MPL Twilight | 575 | 1,00,000 |
8:30 PM | IPF #62 Wednesday Bonanza | 4,500 | 15,00,000 | ||
10:00 PM | IPF #63 Wowsome Wednesday | 1,100 | 1,50,000 | ||
11:30 PM | IPF #64 Monster Stack | 575 | 1,00,000 |
High Roller Showdown
Don’t miss the thrill of two High Roller events with a staggering ₹20 Lakh GTD prize pool.
Indian Poker Festival Leaderboard Schedule
MPL Poker now presents a ₹5 Lakh GTD leaderboard, offering handsome rewards for the top 17 positions. The leader will claim ₹1,50,000, and even the 17th position secures a respectable ₹10,000. Explore the prize breakdown for the leaderboard below:
Leaderboard | |
Rank | Amount |
1 | ₹1,50,000 |
2 | ₹1,00,000 |
3 | ₹50,000 |
4 | ₹30,000 |
5 | ₹20,000 |
6 | ₹20,000 |
7 | ₹15,000 |
8 | ₹15,000 |
9 | ₹12,500 |
10 | ₹12,500 |
11 | ₹12,500 |
12 | ₹12,500 |
13 | ₹10,000 |
14 | ₹10,000 |
15 | ₹10,000 |
16 | ₹10,000 |
17 | ₹10,000 |
First Edition Recap
Reflecting on the inaugural edition of IPF held from May to June 2022, the series featured a prize pool of ₹8 Crore GTD. Among the victors was Ashish Ahuja, securing the ₹1 Crore GTD Main Event and claiming a ₹17 Lakh prize. Myron Pereira, Arsh Grover, and Mithun Mahesh also exhibited their poker expertise across both tournaments and cash game tables.
The festival drew a remarkable crowd, with 2,844 unique players and 23,736 entries in tournaments. MPL Poker’s cash tables witnessed a lively participation with 46,559 entries over the 11-day event. Players savored not only the excitement of the game but also garnered remarkable rewards, with 404 players earning more than ₹10,000 and three players banking over ₹10,00,000.India Poker Festival 2.0 is where your poker dreams will come to life. Register Now!
ALSO READ: WIN BIG IN WPT GLOBAL’S $4M WINTER FESTIVAL